Insecticide
| Product Name | CAS No. | Formulation | Inquiry |
|---|---|---|---|
| Isoprocarb | 2631-40-5 | Inquiry | |
| BIORESMETHRIN | 28434-01-7 | Inquiry | |
| Pirimiphos-methyl | 29232-93-7 | Inquiry | |
| Monosultap | 29547-00-0 | 95%SP, 90%SP, 80%SP, 70%WP | Inquiry |
| CRUFOMATE | 299-86-5 | Inquiry | |
| Acephate | 30560-19-1 | Inquiry | |
| PROPETAMPHOS | 31218-83-4 | Inquiry | |
| Thiocyclam hydrogen oxalate | 31895-22-4 | Inquiry | |
| EPN impurity 1 | 32341-58-5 | Inquiry | |
| ASPON (TM) | 3244-90-4 | Inquiry | |
| Diflubenzuron | 35367-38-5 | 5%EC, 20%SC, 25%WP | Inquiry |
| METAMITRON-DESAMINO | 36993-94-9 | Inquiry | |
| SALITHION | 3811-49-2 | Inquiry | |
| ETRIMFOS | 38260-54-7 | Inquiry | |
| Deltamethrin | 52918-63-5 | 2.5%EC | Inquiry |
| 2,4-D PROPYLENE GLYCOL ESTER | 53466-77-6 | Inquiry | |
| Chlorpyrifos-methyl | 5598-13-0 | Inquiry | |
| Oxadiazon acid | 57198-84-2 | Inquiry | |
| Azaconazole | 60207-31-0 | Inquiry | |
| Dimethoate | 60-51-5 | Inquiry |
