Insecticide
| Product Name | CAS No. | Formulation | Inquiry |
|---|---|---|---|
| ATRAZINE 13C3 (RING 13C3) | 1443685-80-0 | Inquiry | |
| Phoxim | 14816-18-3 | Inquiry | |
| Spirodiclofen | 148477-71-8 | 24G/LSC | Inquiry |
| Thiamethoxam | 153719-23-4 | 25%WDG, 75%WDG, 70%FS | Inquiry |
| Dinotefuran | 165252-70-0 | 20%SP, 20%SC, 20%WDG | Inquiry |
| SECBUMETON D5 (ETHYL D5) | 1705649-53-1 | Inquiry | |
| Indoxacarb | 173584-44-6 | 150k/LSC, 30%WDG | Inquiry |
| Bensultap | 17606-31-4 | Inquiry | |
| Oxadiazon Methoxy | 19666-31-0 | Inquiry | |
| Mercaptodimethur | 2032-65-7 | Inquiry | |
| Bromophos | 2104-96-3 | Inquiry | |
| Clothianidin | 210880-92-5 | 20%SC, 50%WDG | Inquiry |
| 1,1,2,2-Tetrachloroethane-13C2 | 212266-24-5 | Inquiry | |
| DL-Camphor | 21368-68-3 | Inquiry | |
| Vamidothion | 2275-23-2 | Inquiry | |
| Phosalone | 2310-17-0 | Inquiry | |
| Propargite | 2312-35-8 | Inquiry | |
| Pirimiphos ethyl | 23505-41-1 | Inquiry | |
| Triazophos | 24017-47-8 | Inquiry | |
| Dodine | 2439-10-3 | Inquiry |
